<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elevator &#187; Uncategorized</title>
	<atom:link href="http://elevator.hr/news/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://elevator.hr</link>
	<description></description>
	<lastBuildDate>Mon, 03 Jun 2013 12:10:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Tony Adamic speaks at University of  Architecture in Split</title>
		<link>http://elevator.hr/news/tony-adamic-speaks-at-university-of-architecture-in-split/</link>
		<comments>http://elevator.hr/news/tony-adamic-speaks-at-university-of-architecture-in-split/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 11:12:26 +0000</pubDate>
		<dc:creator>infiniusadminx</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://elevator.loc/?p=236</guid>
		<description><![CDATA[Elevator&#8217;s principal, Tony Adamic, spoke with students at the University of Architecture in Split about creating a successful brand. He focused on sharing the story of Nadalina, a flourishing local Croatian chocolate brand.]]></description>
				<content:encoded><![CDATA[<p>Elevator&#8217;s principal, Tony Adamic, spoke with students at the University of Architecture in Split about creating a successful brand. He focused on sharing the story of Nadalina, a flourishing local Croatian chocolate brand.</p>
]]></content:encoded>
			<wfw:commentRss>http://elevator.hr/news/tony-adamic-speaks-at-university-of-architecture-in-split/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tony Adamic Juries Lürzer&#8217;s Archive</title>
		<link>http://elevator.hr/news/tony-adamic-juries-lurzers-archive/</link>
		<comments>http://elevator.hr/news/tony-adamic-juries-lurzers-archive/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 12:12:04 +0000</pubDate>
		<dc:creator>infiniusadminx</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://elevator.loc/?p=234</guid>
		<description><![CDATA[Elevator&#8217;s principal, Tony Adamic, is on judging panel for Lürzer&#8217;s Archive&#8217;s Special &#8221;200 Best Packaging Designs worldwide&#8221; Lürzer&#8217;s ARCHIVE is an essential reference guide for art directors, copywriters and designers, as well as for senior managers in both agencies and the corporate sector. &#8230; <a href="http://elevator.hr/news/tony-adamic-juries-lurzers-archive/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Elevator&#8217;s principal, Tony Adamic, is on judging panel for Lürzer&#8217;s Archive&#8217;s Special &#8221;200 Best Packaging Designs worldwide&#8221;</p>
<p>Lürzer&#8217;s ARCHIVE is an essential reference guide for art directors, copywriters and designers, as well as for senior managers in both agencies and the corporate sector.</p>
<p>Lürzer&#8217;s Archive Specials publish outstanding work from various areas of graphic design: advertising photography, illustration, music, packaging, and catalogs and brochures.</p>
<p>Following the resounding success of the Lürzer“s Archive Specials &#8220;Packaging Design I&#8221; and &#8221;Packaging Design II&#8221; a new sequel&#8211;&#8221;200 Best Packaging Designs worldwide 2009/10&#8243; is now being released. 200 Best Packaging Designs worldwide 2009/10 is a unique opportunity for design studios from around the world to showcase their best work from the field of packaging design to an international audience. 200 Best Packaging Designs worldwide 2009/10 is distributed worldwide through 70 distributors in over 35 countries.</p>
]]></content:encoded>
			<wfw:commentRss>http://elevator.hr/news/tony-adamic-juries-lurzers-archive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNDP Signs Tony Adamic as Consultant</title>
		<link>http://elevator.hr/news/undp-signs-tony-adamic-as-consultant/</link>
		<comments>http://elevator.hr/news/undp-signs-tony-adamic-as-consultant/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 11:11:31 +0000</pubDate>
		<dc:creator>infiniusadminx</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://elevator.loc/?p=232</guid>
		<description><![CDATA[Elevator&#8217;s principal, Tony Adamic, has been signed as a consultant for the UNDP&#8217;s Coast project. UNDP is the United Nations&#8217; global development network, an organization advocating for change and connecting countries to knowledge, experience and resources to help people build &#8230; <a href="http://elevator.hr/news/undp-signs-tony-adamic-as-consultant/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Elevator&#8217;s principal, Tony Adamic, has been signed as a consultant for the UNDP&#8217;s Coast project. UNDP is the United Nations&#8217; global development network, an organization advocating for change and connecting countries to knowledge, experience and resources to help people build a better life. </p>
<p>The UNDP Coast project focuses on the issue of biodiversity and landscape protection and conservation. The project is set to improve the conversation of globally significant biodiversity before the irreversible damage to ecosystem is done. The main objective of this assignment is to provide know-how and assistance in marketing and branding to selected users of Green Business Support Programme (GBSP) and to market all of the informative and educative activities of the project.</p>
]]></content:encoded>
			<wfw:commentRss>http://elevator.hr/news/undp-signs-tony-adamic-as-consultant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tony Adamic on the Summit Creative Award judging panel</title>
		<link>http://elevator.hr/news/tony-adamic-on-the-summit-creative-award-judging-panel/</link>
		<comments>http://elevator.hr/news/tony-adamic-on-the-summit-creative-award-judging-panel/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 11:10:30 +0000</pubDate>
		<dc:creator>infiniusadminx</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://elevator.loc/?p=228</guid>
		<description><![CDATA[The Summit Creative Award was created to recognize and celebrate the creative accomplishments of small and medium-sized advertising agencies and other creative companies throughout the world with annual billings of under $30 million. Submissions are evaluated based on the strength &#8230; <a href="http://elevator.hr/news/tony-adamic-on-the-summit-creative-award-judging-panel/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The Summit Creative Award was created to recognize and celebrate the creative accomplishments of small and medium-sized advertising agencies and other creative companies throughout the world with annual billings of under $30 million. Submissions are evaluated based on the strength of their big idea. the quality of execution and their ability to communicate and persuade.</p>
<p>Respected creative professionals with a depth of industry experience sit on three judging panels: Design Jury, Broadcast Jury and Interactive Media Jury. Tony Adamic was this year a member of the Broadcast Judging Panel.</p>
<p>Elevator has won awards in the Summit Creative Award in 2004, 2005 and 2006.</p>
]]></content:encoded>
			<wfw:commentRss>http://elevator.hr/news/tony-adamic-on-the-summit-creative-award-judging-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elevator wins three Communicator Awards</title>
		<link>http://elevator.hr/news/elevator-wins-three-communicator-awards/</link>
		<comments>http://elevator.hr/news/elevator-wins-three-communicator-awards/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 11:10:52 +0000</pubDate>
		<dc:creator>infiniusadminx</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://elevator.loc/?p=230</guid>
		<description><![CDATA[The Communicator Awards is the leading international awards program honoring creative excellence for Communications Professionals. Over 9,000 entries from companies and agencies of all sizes make it one of the largest awards of its kind in the world. Elevator won &#8230; <a href="http://elevator.hr/news/elevator-wins-three-communicator-awards/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The Communicator Awards is the leading international awards program honoring creative excellence for Communications Professionals. Over 9,000 entries from companies and agencies of all sizes make it one of the largest awards of its kind in the world.</p>
<p>Elevator won Awards of Excellence for the Nadalina packaging and the Nadalina brochure as well as an Award of Distinction for the Nadalina stationery.</p>
<p>The Communicator Awards is sanctioned and judged by the International Academy of the Visual Arts, an invitation-only body consisting of top-tier professionals from acclaimed media, communications, advertising, creative and marketing firms.</p>
]]></content:encoded>
			<wfw:commentRss>http://elevator.hr/news/elevator-wins-three-communicator-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elevator release www.twobrandsmeet.com &#8211; an unexpected blend of local and worldly</title>
		<link>http://elevator.hr/news/elevator-release-www-twobrandsmeet-com-an-unexpected-blend-of-local-and-worldly/</link>
		<comments>http://elevator.hr/news/elevator-release-www-twobrandsmeet-com-an-unexpected-blend-of-local-and-worldly/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 11:10:03 +0000</pubDate>
		<dc:creator>infiniusadminx</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://elevator.loc/?p=226</guid>
		<description><![CDATA[In August 2008, Elevator received a request for a new set of photographs from its client, Pivac, the leading national brand of delicatessen such as prosciutto, coppa and pancetta. To assist, Elevator approached another of its clients, Le Meridien Lav &#8230; <a href="http://elevator.hr/news/elevator-release-www-twobrandsmeet-com-an-unexpected-blend-of-local-and-worldly/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>In August 2008, Elevator received a request for a new set of photographs from its client, Pivac, the leading national brand of delicatessen such as prosciutto, coppa and pancetta.</p>
<p>To assist, Elevator approached another of its clients, Le Meridien Lav hotel, known internationally for its intriguing cooking style. Le Meridien&#8217;s star Executive Chef Tomislav Niksic took on the demanding task of creating twenty-five delicious recipes blending Le Meridien&#8217;s international style with Pivac&#8217;s local ingredients into new, stimulating combinations. Acclaimed food photographer Ljudevit Blagec captured the outcome.</p>
<p>www.twobrandsmeet.com brings you the goodness these two brands created together with Elevator.</p>
]]></content:encoded>
			<wfw:commentRss>http://elevator.hr/news/elevator-release-www-twobrandsmeet-com-an-unexpected-blend-of-local-and-worldly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elevator at the University of Economics in Split</title>
		<link>http://elevator.hr/news/elevator-at-the-university-of-economics-in-split/</link>
		<comments>http://elevator.hr/news/elevator-at-the-university-of-economics-in-split/#comments</comments>
		<pubDate>Thu, 01 May 2008 12:09:30 +0000</pubDate>
		<dc:creator>infiniusadminx</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://elevator.loc/?p=224</guid>
		<description><![CDATA[Elevator&#8217;s Tony Adamic and Maja Francevic will present a free lecture on June 2nd at the University of Economics in Split. They will discuss recent projects as well as give a preview of branding practices from the agency&#8217;s perspective. Elevator&#8217;s &#8230; <a href="http://elevator.hr/news/elevator-at-the-university-of-economics-in-split/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Elevator&#8217;s Tony Adamic and Maja Francevic will present a free lecture on June 2nd at the University of Economics in Split. They will discuss recent projects as well as give a preview of branding practices from the agency&#8217;s perspective. Elevator&#8217;s introduction will be provided by Mihovil Rismondo,a professor at the University of Economics in Split.</p>
<p>Monday,2 June at 8:45 an at the University of Economics, Split.</p>
]]></content:encoded>
			<wfw:commentRss>http://elevator.hr/news/elevator-at-the-university-of-economics-in-split/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elevator featured in The Best of Business Card Design 8</title>
		<link>http://elevator.hr/news/elevator-featured-in-the-best-of-business-card-design-8/</link>
		<comments>http://elevator.hr/news/elevator-featured-in-the-best-of-business-card-design-8/#comments</comments>
		<pubDate>Thu, 01 May 2008 11:09:04 +0000</pubDate>
		<dc:creator>infiniusadminx</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://elevator.loc/?p=222</guid>
		<description><![CDATA[The Best of Business Card Design series features an innovative collection of the most current and best work by top designers worldwide. The sourcebook for business card design inspiration, it provides pages packed with business cards, showing front, back, and &#8230; <a href="http://elevator.hr/news/elevator-featured-in-the-best-of-business-card-design-8/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The Best of Business Card Design series features an innovative collection of the most current and best work by top designers worldwide. The sourcebook<br />
for business card design inspiration, it provides pages packed with business cards, showing front, back, and special elements and materials.</p>
<p>Elevator is represented in this book with it&#8217;s creative work on Ulola natural bath products.</p>
<p>The Best of Business Card Design 8 is published by Rockport Publishing.</p>
]]></content:encoded>
			<wfw:commentRss>http://elevator.hr/news/elevator-featured-in-the-best-of-business-card-design-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elevator featured in The Big Book of Letterheads</title>
		<link>http://elevator.hr/news/elevator-featured-in-the-big-book-of-letterheads/</link>
		<comments>http://elevator.hr/news/elevator-featured-in-the-big-book-of-letterheads/#comments</comments>
		<pubDate>Sat, 01 Dec 2007 11:08:32 +0000</pubDate>
		<dc:creator>infiniusadminx</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://elevator.loc/?p=220</guid>
		<description><![CDATA[The Big Book of Letterheads is a collection of excellent designs, all selected for their unusual power to communicate, on nearly 400 pages. Designs were chosen from a large number of submissions, and each was selected for its ability to &#8230; <a href="http://elevator.hr/news/elevator-featured-in-the-big-book-of-letterheads/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The Big Book of Letterheads is a collection of excellent designs, all selected for their unusual power to communicate, on nearly 400 pages. Designs were chosen from a large number of submissions, and each was selected for its ability to be visually interesting AND make a positive statement about the business.</p>
<p>Elevator is represented in the book with its creative work on Ulola indentity.</p>
<p>The Big Book of Letterheads is published by Collins Design.</p>
]]></content:encoded>
			<wfw:commentRss>http://elevator.hr/news/elevator-featured-in-the-big-book-of-letterheads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elevator featured in Graphis Magazine&#8217;s Graphis Letterhead 7 Annual</title>
		<link>http://elevator.hr/news/elevator-featured-in-graphis-magazines-graphis-letterhead-7-annual/</link>
		<comments>http://elevator.hr/news/elevator-featured-in-graphis-magazines-graphis-letterhead-7-annual/#comments</comments>
		<pubDate>Wed, 01 Aug 2007 12:07:57 +0000</pubDate>
		<dc:creator>infiniusadminx</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://elevator.loc/?p=217</guid>
		<description><![CDATA[Graphis Letterhead 7 is the most comprehensive and up to date resource for excellence in Letterhead Design. This stimulating collection serves as a valuable reference tool for students, proffesionals and enthusiasts interested in stationery systems. Combining art and function, each &#8230; <a href="http://elevator.hr/news/elevator-featured-in-graphis-magazines-graphis-letterhead-7-annual/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Graphis Letterhead 7 is the most comprehensive and up to date resource for excellence in Letterhead Design. This stimulating collection serves as a valuable reference tool for students, proffesionals and enthusiasts interested in stationery systems.</p>
<p>Combining art and function, each featured piece has been awarded a new Graphis Gold or Platinum Award. Selected from an extensive pool of international entriesm these winning designs are conveniently arranged by business category and indexed for easy reference.</p>
<p>Elevator is featured in Graphis Magazine&#8217;s Graphis Letterhead 7 Annual with its work for two clients, Ulola and Nadalina. Ulola is a brand of all-natural bath products and cosmetics from Croatia.<br />
Nadalina is a completely new brand of the market and makers of fine dark chocolates with mediterranean spices.</p>
]]></content:encoded>
			<wfw:commentRss>http://elevator.hr/news/elevator-featured-in-graphis-magazines-graphis-letterhead-7-annual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
